Programme
The SCANZ 2017 Conference was run over Monday 4th and Tuesday 5th December 2017. View the programme below.
Monday 4th December
| 7.30am | Registration | |
| 8.30am | Māori Welcome | Hare Paniora, UNITEC |
| 8.40am | Opening: A science communication website and MOOC for New Zealand practitioners | Rebecca Priestley |
| 9.00am | President's Welcome | Fabien Medvecky |
plenary
| 9.05am | WHOSE TRUTH? | Craig Cormick |
Speed talks
| 9.50am | Engaging Secondary Students with Science Communication | Kaitlyn Martin |
| Sea Science: Giving Children Voice and Agency in Coastal Management | Marie McEntee | |
| Fauna, Flora and the missing F-word | Peter Buchanan |
| 10.30am | Morning Tea | |
WORKSHOP
| 10.50am | ONCE UPON A TIME... TELLING A BETTER STORY | Craig Cormick |
Discussion
| 12.35pm | Story Collider live shows SCANZ! | Dacia Herbulock |
| 12.45pm | Lunch & Networking | |
speed talks
| 1.30pm | Demonstrating scientific impact | Emma Timewell |
| Science Communication and Quality of Advice – A Ministry for the Environment Perspective | Charlotte Wood | |
| The double benefits of final year undergraduate science outreach projects | Claire Concannon | |
| Badges and Art Auction: How raising funds helps raise profiles and allows citizen science projects to make opportunities realities | Ahi Pepe | Mothnet Project Team | |
| Wikipedia as an outreach tool | Mike Dickison | |
| Intergenerational, transdisciplinary science communication: Playing the long game | Gabby O'Connor | |
| Creating community-led opportunities for science communication | Sarah Morgan | |
| 3.00pm | Afternoon Tea & Posters | |
speed talks
| 3.30pm | Measuring engagement and learning at Discovery World with an iPad based survey | Daniel Solis |
| How many scientists does it take to change a mind? Communicating scientific consensus and contentious science | John Kerr | |
| Homeopathy & Science, where is the miscommunication? | Manon Knapen | |
| Climate Change Engagement in the Deep South Challenge: Two years on | Rhian Salmon | |
| Intrinsic or Extrinsic Motivations? Understanding Factors Motivating Scientists’ Engagement with the Public in Singapore | Shirley S. Ho | |
Panel
| 4.30pm | Engagement in the National Science Challenges -- Different approaches | Sarah Fraser |
| 5.15pm | Close of Day 1 | |
| 7.00pm | Conference Dinner at IMA Cuisine | |
Tuesday 5th December
| 8.55am | Opening | |
plenary
| 9.00am | CONNECTING DIVERSE AUDIENCES TO SCIENCE THROUGH ART | Kirsten Carlson |
speed talks
| 9.45am | I'm not a scientist, but… | Ceridwyn Roberts |
| What is Science, what is it not? What is Art, what is it not? | Craig Hilton | |
| Putting hype in context | Tara Roberson | |
| 10.25am | Morning Tea | |
workshop
| 10.45am | GRAPHIC DESIGN FOR THE SCIENCE COMMUNICATOR | Kirsten Carlson |
| 12.30pm | Lunch & AGM | |
speed talks
| 1.20pm | Encouraging science exploration in the very young – the Science Playground project | Claire Concannon |
| Fight Like a Physicist | Emily Hall | |
| Communicating a Need for Engineers | Michael Edmonds | |
| Collaborative science communication in contemporary teaching practice | Lucie Lindsay and Patsy Hindson | |
| Practical Kindness: Trying out kindness in science communication with the Science Scholars 101 students | Kate Hannah | |
| 2.40pm | Afternoon Tea | |
speed talks
| 3.00pm | Art communicating science through a participatory event: Public response to Project °TEMP | Jocelyn Williams |
| SciComm & Influencers: Jamie's World On Ice | Damian Christie | |
| Outreach through podcasts | Nicholas O'Flaherty | |
| Podcasting Science Capabilities | Ian Letham | |
| "Who cares? What's the point?" Building a psychology communication podcast | Sarb Johal | |
| Global perspectives | Veronika Meduna | |
panel & Response
| 4.25pm | A paradigm shift for science and technology engagement, science, and education: Reflecting on three years of the participatory science platform | Victoria Metcalf |
| 5.00pm | Response to Panel and Closing Remarks | Sir Peter Gluckman |
| 5.15pm | Close of Conference | |
